Risk Factors for Drusen Progression
Mo kle
Abstrè
Dat
Dènye verifye: | 03/31/2015 |
Premye Soumèt: | 04/09/2013 |
Enskripsyon Estimasyon Soumèt: | 04/09/2013 |
Premye afiche: | 04/11/2013 |
Dènye Mizajou Soumèt: | 04/06/2015 |
Dènye Mizajou afiche: | 04/07/2015 |
Dat aktyèl kòmanse etid la: | 12/31/2014 |
Dat Estimasyon Prensipal Estimasyon an: | 02/28/2015 |
Dat estime fini etid la: | 02/28/2015 |
Kondisyon oswa maladi
Faz
Gwoup bra
Bra | Entèvansyon / tretman |
---|---|
300 patients with AMD |
Kritè kalifikasyon yo
Laj ki kalifye pou etid | 50 Years Pou 50 Years |
Sèks ki kalifye pou etid | All |
Metòd echantiyonaj | Non-Probability Sample |
Aksepte Volontè Healthy | Wi |
Kritè | Inclusion Criteria: - Men and postmenopausal women aged ≥ 50 years - AREDS categories 2 or 3 in at least one of the eyes - No ocular surgery within last 6 months Exclusion Criteria: - Late form of AMD in one or two eyes (AREDS category 4) - Moderate or severe non-proliferative diabetic retinopathy, proliferative diabetic retinopathy - Clinically significant macular edema - Macular or peripheral retinal dystrophies - Ocular surgery other than uncomplicated cataract surgery - Opacity of the ocular media by cornea or lens or diseases, which could potentially influence scan quality |
Rezilta
Mezi Rezilta Prensipal yo
1. Drusen area and volume as measured using polarization sensitive-OCT [3 years]
Mezi Rezilta Segondè
1. Visual acuity and refraction [3 years]
2. Choroidal blood flow [3 years]
3. Macular pigment optical density [3 years]