Anticoagulation in Emergency General Surgery
Atslēgvārdi
Abstrakts
Apraksts
Emergency general surgery (EGS) represents illnesses of diverse pathology with urgent/emergent treatment needs being the common denominator.(1) A characteristic feature of EGS is its limitation in patient preparation. It is difficult and often impossible to eliminate certain patient dependent factors to reduce the operative risk. It has been reported that the annual case rate in the EGS population is (1,290 per 100,000) higher than the sum of all cancer diagnoses.1 The EGS burden is substantial and continues to increase. The elderly patient population represents 48% of the overall EGS population. With the increase in the prevalence of atherosclerotic disease in the elderly there has been an increase in the use of antiplatelets and anticoagulants.(2,3)
Datumi
Pēdējoreiz pārbaudīts: | 09/30/2019 |
Pirmais iesniegtais: | 11/26/2019 |
Paredzētā reģistrācija iesniegta: | 12/29/2019 |
Pirmais izlikts: | 01/01/2020 |
Pēdējais atjauninājums iesniegts: | 12/29/2019 |
Pēdējā atjaunināšana ievietota: | 01/01/2020 |
Faktiskais studiju sākuma datums: | 10/30/2019 |
Paredzamais primārās pabeigšanas datums: | 09/30/2020 |
Paredzamais pētījuma pabeigšanas datums: | 07/31/2021 |
Stāvoklis vai slimība
Iejaukšanās / ārstēšana
Procedure: Emergency general surgery
Fāze
Atbilstības kritēriji
Vecums, kas piemērots studijām | 18 Years Uz 18 Years |
Dzimumi, kas ir piemēroti studijām | All |
Paraugu ņemšanas metode | Non-Probability Sample |
Pieņem veselīgus brīvprātīgos | Nē |
Kritēriji | Inclusion Criteria: - All patients who are confirmed to be taking dabigatran, rivaroxaban, apixaban, warfarin and antiplatelet therapy (aspirin, clopidogril, ticagrelor) undergoing an urgent or emergent surgical intervention by the emergency general surgery service within 24 hours of arrival to the hospital - 18 years of age or over Exclusion Criteria: - Prisoners - Pregnant patients - Those who received an index operation at an outside facility and were transferred - Under 18 years of age |
Rezultāts
Primārie rezultāti
1. Rate of operative [Oct 2019 - Aug 2021]
2. Number of Participants with interventional radiology [Oct 2019 - Aug 2021]
3. Number of Participants with ultrasound aspiration [Oct 2019 - Aug 2021]