Trial of E10A in Head and Neck Cancer
Sleutelwoorden
Abstract
Datums
Laatst geverifieerd: | 06/30/2010 |
Eerste ingediend: | 03/04/2008 |
Geschatte inschrijving ingediend: | 03/04/2008 |
Eerst geplaatst: | 03/12/2008 |
Laatste update ingediend: | 07/25/2010 |
Laatste update geplaatst: | 07/27/2010 |
Werkelijke startdatum van het onderzoek: | 02/29/2008 |
Geschatte primaire voltooiingsdatum: | 11/30/2010 |
Geschatte voltooiingsdatum van het onderzoek: | 11/30/2010 |
Conditie of ziekte
Interventie / behandeling
Drug: A
Drug: Cisplatin
Drug: Paclitaxel
Fase
Armgroepen
Arm | Interventie / behandeling |
---|---|
Experimental: A E10A combined with Cisplatin and Paclitaxel | Drug: A E10A 1*10(12)VP, intratumoral injection, d1 d8, repeat every 3 weeks for 4 cycles |
Active Comparator: B Cisplatin and Paclitaxel |
Geschiktheidscriteria
Leeftijden die in aanmerking komen voor studie | 18 Years Naar 18 Years |
Geslachten die in aanmerking komen voor studie | All |
Accepteert gezonde vrijwilligers | Ja |
Criteria | Inclusion Criteria: - histologically or cytologically confirmed recurrent or metastatic head and neck squamous carcinoma or nasopharyngeal carcinoma - the tumor was amenable to direct injection and measurement ( > 2 cm) - an Eastern Cooperative Oncology Group (ECOG) performance status of 0 to 2 - a life expectancy over three months - the absence of serious medical or psychiatric disorders - serum creatinine < 1.5 mg/dL; WBC count >3,000/mm3, platelet count > 80,000/mm3, hemoglobin > 8 g/dL; total bilirubin value < 1.5 times the upper limit of normal [ULN], ALT level < 2.5 times ULN, AST < 2.5 times ULN. Exclusion Criteria: - pregnant or breast feeding - a history of brain metastases or a primary brain tumor - a history of hemorrhagic diathesis - a history of corticosteroids or immunosuppressives use within four weeks of study entry - a history of immune deficiency disorder or organ transplant - has evidence of active adenovirus infection or uncontrolled infection - received any chemotherapy or radiotherapy within four weeks of study entry |
Resultaat
Primaire uitkomstmaten
1. tumor response confirmed by CT or MRI [3 months]
Secundaire uitkomstmaten
1. NCI toxicity criteria (CIC 3.0) [3 months]