Scleral Hydrops and Intralabyrinthine Schwannoma
Nyckelord
Abstrakt
Datum
Senast verifierad: | 05/31/2018 |
Först skickat: | 06/25/2018 |
Beräknad anmälan inlämnad: | 06/25/2018 |
Först publicerad: | 07/09/2018 |
Senaste uppdatering skickad: | 06/25/2018 |
Senaste uppdatering publicerad: | 07/09/2018 |
Faktiskt startdatum för studien: | 06/21/2018 |
Uppskattat primärt slutdatum: | 05/31/2019 |
Beräknat slutfört datum: | 05/31/2019 |
Tillstånd eller sjukdom
Fas
Urvalskriterier
Åldrar berättigade till studier | 18 Years Till 18 Years |
Kön som är berättigade till studier | All |
Testmetod | Non-Probability Sample |
Accepterar friska volontärer | Ja |
Kriterier | Inclusion Criteria - Age> 18, - Subject having benefited from an exploration of internal auditory canals by MRI in our service at CHU de Hautepierre between January 1, 2008 and October 1, 2017 - Presence on the MRI of the internal auditory ducts, including the realization of a high resolution fluid sequence of FIESTA-C (exploitable) type, of an intralabyrinthine schwannoma, without extension to the internal auditory canal. - Subject who has agreed to the use of medical data for the purposes of this research. Criteria for Non Inclusion - Refusal of the patient to participate in the study - Absence of high resolution fluid sequence of fast imaging employing steady state acquisition (FIESTA-C) - Presence of movement artifacts interfering with the interpretation of the FIESTA-C sequence - Interior surgery of the inner ear or pontocerebellar angle, without preoperative imaging Inflammatory or infectious pathology of the concomitant middle or inner ear - Extension of schwannoma to the internal auditory canal - Impossibility of giving the subject informed information (difficulty understanding the subject,) - Subject under the protection of justice - Subject under guardianship or curatorship |
Resultat
Primära resultatåtgärder
1. Size of intralabyrinth saccules [1 hour after the realization of the MRI]]