Korean Red Ginseng and Metabolic Syndrome
Maneno muhimu
Kikemikali
Maelezo
The details of study objective are followed by these:
- comparison of blood pressure before and after Korean red ginseng administration
- comparison of metabolic indicator before and after Korean red ginseng administration
- comparison of oxidative stress and inflammatory markers before and after Korean red ginseng administration
- comparison of arterial stiffness before and after Korean red ginseng administration
Tarehe
Imethibitishwa Mwisho: | 01/31/2012 |
Iliyowasilishwa Kwanza: | 09/10/2009 |
Uandikishaji uliokadiriwa Uliwasilishwa: | 09/10/2009 |
Iliyotumwa Kwanza: | 09/13/2009 |
Sasisho la Mwisho Liliwasilishwa: | 02/22/2012 |
Sasisho la Mwisho Lilichapishwa: | 02/26/2012 |
Tarehe ya matokeo ya kwanza yaliyowasilishwa: | 01/18/2012 |
Tarehe ya matokeo ya kwanza ya QC yaliyowasilishwa: | 01/18/2012 |
Tarehe ya matokeo ya kwanza kuchapishwa: | 02/23/2012 |
Tarehe halisi ya kuanza kwa masomo: | 07/31/2009 |
Tarehe ya Kukamilisha Msingi iliyokadiriwa: | 12/31/2010 |
Tarehe ya Kukamilisha Utafiti: | 12/31/2010 |
Hali au ugonjwa
Uingiliaji / matibabu
Dietary Supplement: Korea red ginseng
Dietary Supplement: starch capsule
Awamu
Vikundi vya Arm
Mkono | Uingiliaji / matibabu |
---|---|
Placebo Comparator: starch capsule | Dietary Supplement: starch capsule 5 capsules three times everyday for 12 weeks |
Experimental: Korea red ginseng | Dietary Supplement: Korea red ginseng 5 capsules (300 mg/capsule) three times everyday for 12 weeks |
Vigezo vya Kustahiki
Zama zinazostahiki Kujifunza | 20 Years Kwa 20 Years |
Jinsia Inastahiki Kujifunza | All |
Hupokea Wajitolea wa Afya | Ndio |
Vigezo | Inclusion Criteria:(three or more of following five factors) - waist circumference(male: more than 90cm, female: more than 80cm) - blood pressure(systolic: more than 130mmHg, diastolic: more than 85mmHg) - fasting plasma glucose: more than 100mg/dL - fasting triglycerides: more than 150mg/dL - High-density lipoprotein(HDL)-cholesterol(male: less than 40mg/dL, female: less than 50mg/dL) Exclusion Criteria: (any one of following factors) - uncontrolled blood pressure(systolic: more than 160mmHg, diastolic: more than 100mmHg) or subjects taking blood pressure lowering drug - Type 2 diabetes patients or fasting plasma glucose more than 126mg/dL - triglyceride more than 400mg/dL, total cholesterol more than 250mg/dL - subjects taking antilipidemic drug - past history of coronary heart disease or cerebrovascular disease |
Matokeo
Hatua za Matokeo ya Msingi
1. Change in the Pre- and Post-treatment Systolic Blood Pressure [baseline and 12 weeks]
Hatua za Matokeo ya Sekondari
1. Change in the Pre- and Post-treatment Oxidized Low-densty Lipoprotein(LDL) [baseline and 12 weeks]